Miss Earth 2009 Candidates – Official List
Miss Earth 2009 Candidates are split into 3 groups each contestant competing on their own bracket. Qualifying Candidates will be chosen on each group and compete on the Coronation Night.
| Country | Contestant | Age | Height(cm) | Height(ft) | Hometown | Group |
|---|---|---|---|---|---|---|
| Suada Saliu | 22 | 179 | 5′10″ | Lezha | 1 | |
| Gisela Menossi | 21 | 180 | 5′11″ | Río Cuarto | 2 | |
| Melinda Heffernan | 24 | 173 | 5′8″ | Cremorne | 1 | |
| Krystal Brown | 23 | 173 | 5′8″ | Nassau | 1 | |
| Isabel van Hoof | 18 | 172 | 5′7″ | Antwerpen | 2 | |
| Larissa Ramos | 20 | 178 | 5′10″ | Manaus | 3 | |
| Lateesha Ector | 24 | 175 | 5′9″ | Pierrefonds | 2 | |
| Yan Xu | 20 | 178 | 5′10″ | Shandong | 1 | |
| Chen Yi-Wen | 21 | 173 | 5′8″ | Taipei | 3 | |
| Alejandra Castillo Múnera | 21 | 177 | 5′10″ | Bogota | 1 | |
| Malena Orozco | 21 | 183 | 6′0″ | Cartago | 2 | |
| Jamillette Gaxiola | 20 | 175 | 5′9″ | Havana | 1 | |
| Tereza Budková | 19 | 176 | 5′9″ | Sezimovo Ústí | 1 | |
| Patrica Tjornelund | 22 | 179 | 5′10″ | Copenhagen | 1 | |
| Mariel Garcia | 24 | 178 | 5′10″ | San Francisco de Macoris | 1 | |
| Diana Delgado | 25 | 172 | 5′7″ | Manta | 2 | |
| Mayra Aldana | 23 | 173 | 5′8″ | San Salvador | 3 | |
| Kirsty Nichol | 19 | 173 | 5′8″ | Islington | 2 | |
| Magalie Thierry | 22 | 176 | 5′9″ | Froideconche | 3 | |
| Marlyne Lea Ayenne | 22 | 175 | 5′9″ | Libreville | 1 | |
| Nona Diakonidze | 19 | 175 | 5′9″ | Tbilisi | 1 | |
| Mariam Abdul Rauf | 21 | 173 | 5′8″ | Northern Region | 2 | |
| Triantafyllia Sarantinou | 21 | 178 | 5′10″ | Athens | 3 | |
| Marie-Ange Seymour | 19 | 173 | 5′8″ | Le Moule | 2 | |
| Maria Luisa Santos | 24 | 173 | 5′8″ | Dededo | 3 | |
| Hamy Tejeda | 24 | 177 | 5′10″ | Guatemala City | 3 | |
| Alejandra Mendoza | 19 | 175 | 5′9″ | La Lima | 3 | |
| Wang Shan Shan | 20 | 172 | 5′7″ | Xinjiang | 1 | |
| Korinna Kocsis | 18 | 173 | 5′8″ | Jákfa | 1 | |
| Shriya Kishore | 23 | 179 | 5′10.5″ | Mumbai | 2 | |
| Nadine Zamira Syarief | 25 | 168 | 5′6″ | Jakarta | 1 | |
| Noy Michaelov | 24 | 177 | 5′10″ | Jerusalem | 1 | |
| Luna Isabella Voce | 21 | 175 | 5′9″ | Milan | 2 | |
| Jenaae Jackson | 19 | 178 | 5′10″ | Kingston | 1 | |
| Takada Tomomi | 22 | 172 | 5′7″ | Tokyo | 1 | |
| Catherine Muturi | 24 | 178 | 5′10″ | Gatundu | 2 | |
| Park Ye-ju | 22 | 173 | 5′8″ | Seoul | 2 | |
| Elza Marku | 18 | 175 | 5′8″ | Pristina | 2 | |
| Diana Kubasova | 20 | 173 | 5′8″ | Riga | 1 | |
| Nicole Lichaa Khoury | 18 | 172 | 5′7″ | Beirut | 3 | |
| Theodora B?nic? | 21 | 170 | 5′7″ | Luxembourg | 2 | |
| Jia Pei | 20 | 175 | 5′9″ | Macau | 3 | |
| Madeline Nandu | 23 | 173 | 5′8″ | Sabah | 2 | |
| Alison Gallea Valletta | 21 | 172 | 5′7″ | Attard | 3 | |
| Pascale Nelide | 18 | 180 | 5′11″ | Fort de France | 1 | |
| Natalia Quiñónez | 23 | 178 | 5′10″ | Zapopan | 3 | |
| Richa Thapa Magar | 24 | 164 | 5′5″ | Kathmandu | 3 | |
| Sabrina Anijs | 21 | 175 | 5′9″ | Den Haag | 2 | |
| Catherine Irving | 19 | 172 | 5′7″ | Waverley | 2 | |
| Modesta Alozie | 21 | 175 | 5′9″ | Abia | 3 | |
| Kayleigh O’Reilly | 18 | 178 | 5′10″ | Ballymena | 3 | |
| Ayesha Gilani | 26 | 170 | 5′7″ | Lahore | 1 | |
| Geraldine Higuera | 20 | 171 | 5′7″ | La Chorrera | 2 | |
| Gabriela Rejala | 20 | 175 | 5′9″ | Ñemby | 3 | |
| Leticia Rivera | 21 | 179 | 5′10″ | Cajamarca | 3 | |
| Sandra Seifert | 25 | 175 | 5′9″ | Bacolod | 2 | |
| Izabela Wilczek | 23 | 177 | 5′10″ | Pabianice | 1 | |
| Dignelis Jiménez | 25 | 171 | 5′7″ | Arecibo | 3 | |
| Ksenia Podsevatkina | 22 | 178 | 5′10″ | Moscow | 2 | |
| Varuna Curry | 21 | 175 | 5′8″ | Apia | 3 | |
| Sarah Finlay | 23 | 170 | 5′7″ | Glasgow | 3 | |
| Dijana Milojkovic | 22 | 175 | 5′8″ | Cuprija | 2 | |
| Valerie Lim | 24 | 180 | 5′11″ | Singapore | 3 | |
| Lea Sindlerova | 22 | 170 | 5′7″ | Nitra | 2 | |
| Maja Jamnik | 18 | 175 | 5′9″ | Ljubljana | 3 | |
| Chanel Grantha | 20 | 175 | 5′9″ | Durban | 1 | |
| Aheu Deng | 18 | 195.5 | 6′5″ | Juba | 2 | |
| Alejandra Echevarria | 20 | 180 | 5′11″ | Jaén | 1 | |
| Giulia Simone Olsson | 19 | 175 | 5′9″ | Stockholm | 2 | |
| Graziella Rogers | 22 | 171 | 5′7″ | Lyss | 3 | |
| Niuriki Teremate | 21 | 173 | 5′8″ | Punaauia | 3 | |
| Evelyne Almasi | 24 | 180 | 5′11″ | Dar-Es-Salaam | 3 | |
| Rujinan Phanseethum | 20 | 172 | 5′7″ | Udon Thani | 3 | |
| Mary Greatz | 21 | 173 | 5′8″ | Nuku’alofa | 2 | |
| Gözde Zay | 26 | 175 | 5′8″ | Istanbul | 2 | |
| Alison Capron | 23 | 172 | 5′7″ | Providenciales | 2 | |
| Karina Golovata | 21 | 178 | 5′10″ | Kiev | 1 | |
| Amy Diaz | 25 | 168 | 5′6″ | North Providence | 2 | |
| Jessica Barboza | 22 | 174 | 5′8″ | Maracaibo | 1 | |
| Dominique Dye | 20 | 170 | 5′7″ | Neath Port Talbot | 2 |
Popularity: 12% [?]
RSS Feed
November 12th, 2009
miss world 2009
Posted in
Tags: 
